| COMPLETE RESULTS OF STEFFI GRAF'S SINGLES RESULTS | ||||||||||||
| SANTROCK TO ZVEREVA | ||||||||||||
| OPPONENT | NATIONALITY | PLAYS | YEAR | SURFACE | 1st | 2nd | 3rd | 4th | 5th | RSLT | WINS | LOSSES |
| SANTROCK | USA | LH | 1990 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| SANTROCK | USA | LH | 1991 | HARD | 6-3 | 6-0 | WON | 1 | ||||
| SANTROCK | USA | LH | 1993 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| SASAK | YUG | RH | 1983 | CLAY | 6-1 | 1-6 | 2-6 | LOST | 1 | |||
| SASAK | YUG | RH | 1983 | INDOOR | 6-1 | 6-3 | WON | 1 | ||||
| SAWAMATSU | JPN | RH | 1992 | HARD | 6-1 | 6-0 | WON | 1 | ||||
| SAWAMATSU | JPN | RH | 1993 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| SAWAMATSU | JPN | RH | 1994 | HARD | 6-1 | 2-6 | 6-3 | WON | 1 | |||
| SAWAMATSU | JPN | RH | 1996 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| SCHETT | AUT | RH | 1996 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| SCHETT | AUT | RH | 1999 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| SCHETT | AUT | RH | 1999 | INDOOR | 6-3 | 6-2 | WON | 1 | ||||
| SCHEUER-LARSEN | DEN | RH | 1986 | CLAY | 6-2 | 6-3 | WON | 1 | ||||
| SCHEUER-LARSEN | DEN | RH | 1987 | GRASS | 6-0 | 6-0 | WON | 1 | ||||
| SCHEUER-LARSEN | DEN | RH | 1989 | CLAY | 7-5 | 6-4 | WON | 1 | ||||
| SCHMIDLE | GER | LH | 1993 | INDOOR | 6-1 | 6-0 | WON | 1 | ||||
| SCHNYDER | SUI | LH | 1998 | HARD | 3-6 | 4-6 | LOST | 1 | ||||
| SCHROPP | GER | RH | 1983 | CLAY | 3-6 | 6-2 | 6-4 | WON | 1 | |||
| SCHROPP | GER | RH | 1983 | CLAY | 6-3 | 6-4 | WON | 1 | ||||
| SCHULTZ-McCARTHY | NED | RH | 1992 | CLAY | 6-2 | 6-2 | WON | 1 | ||||
| SCHULTZ-McCARTHY | NED | RH | 1992 | CLAY | 6-3 | 7-6 | WON | 1 | ||||
| SCHULTZ-McCARTHY | NED | RH | 1992 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| SCHULTZ-McCARTHY | NED | RH | 1994 | CLAY | 7-6 | 6-4 | WON | 1 | ||||
| SCHULTZ-McCARTHY | NED | RH | 1994 | INDOOR | 7-5 | 6-3 | WON | 1 | ||||
| SCHULTZ-McCARTHY | NED | RH | 1997 | INDOOR | 6-1 | 7-5 | WON | 1 | ||||
| SCHWARTZ | AUT | LH | 1999 | HARD | 4-6 | 6-1 | 6-2 | WON | 1 | |||
| SELES | USA | LH | 1989 | CLAY | 6-3 | 3-6 | 6-3 | WON | 1 | |||
| SELES | USA | LH | 1989 | GRASS | 6-0 | 6-1 | WON | 1 | ||||
| SELES | USA | LH | 1989 | INDOOR | 7-5 | 6-4 | WON | 1 | ||||
| SELES | USA | LH | 1990 | CLAY | 4-6 | 3-6 | LOST | 1 | ||||
| SELES | USA | LH | 1990 | CLAY | 6-7 | 4-6 | LOST | 1 | ||||
| SELES | USA | LH | 1991 | HARD | 6-4 | 6-3 | WON | 1 | ||||
| SELES | USA | LH | 1991 | CLAY | 7-5 | 6-7 | 6-3 | WON | 1 | |||
| SELES | USA | LH | 1992 | CLAY | 2-6 | 6-3 | 8-10 | LOST | 1 | |||
| SELES | USA | LH | 1992 | GRASS | 6-2 | 6-1 | WON | 1 | ||||
| SELES | USA | LH | 1993 | HARD | 6-4 | 3-6 | 2-6 | LOST | 1 | |||
| SELES | USA | LH | 1995 | HARD | 7-6 | 0-6 | 6-3 | WON | 1 | |||
| SELES | USA | LH | 1996 | HARD | 7-5 | 6-4 | WON | 1 | ||||
| SELES | USA | LH | 1998 | INDOOR | 1-6 | 6-4 | 6-4 | WON | 1 | |||
| SELES | USA | LH | 1999 | HARD | 5-7 | 1-6 | LOST | 1 | ||||
| SELES | USA | LH | 1999 | CLAY | 6-7 | 6-3 | 6-4 | WON | 1 | |||
| SERNA | ESP | LH | 1997 | CLAY | 7-6 | 6-1 | WON | 1 | ||||
| SERNA | ESP | LH | 1998 | GRASS | 6-4 | 6-4 | WON | 1 | ||||
| SERNA | ESP | LH | 1998 | HARD | 4-6 | 4-6 | LOST | 1 | ||||
| SHAEFER | USA | RH | 1985 | INDOOR | 6-2 | 6-2 | WON | 1 | ||||
| SHARPE | AUS | LH | 1993 | GRASS | 6-0 | 6-0 | WON | 1 | ||||
| SHRIVER | USA | RH | 1985 | GRASS | 6-3 | 2-6 | 4-6 | LOST | 1 | |||
| SHRIVER | USA | RH | 1985 | HARD | 7-6 | 6-7 | 7-6 | WON | 1 | |||
| SHRIVER | USA | RH | 1985 | INDOOR | 4-6 | 3-6 | LOST | 1 | ||||
| SHRIVER | USA | RH | 1986 | INDOOR | 4-6 | 7-6 | 6-3 | WON | 1 | |||
| SHRIVER | USA | RH | 1987 | HARD | 6-4 | 6-3 | WON | 1 | ||||
| SHRIVER | USA | RH | 1987 | GRASS | 6-0 | 6-2 | WON | 1 | ||||
| SHRIVER | USA | RH | 1987 | HARD | 6-4 | 6-3 | WON | 1 | ||||
| SHRIVER | USA | RH | 1988 | HARD | 6-4 | 4-6 | 7-6 | WON | 1 | |||
| SHRIVER | USA | RH | 1988 | GRASS | 6-1 | 6-2 | WON | 1 | ||||
| SHRIVER | USA | RH | 1988 | INDOOR | 3-6 | 6-7 | LOST | 1 | ||||
| SHRIVER | USA | RH | 1992 | HARD | 7-5 | 6-3 | WON | 1 | ||||
| SHRIVER | USA | RH | 1993 | INDOOR | 6-1 | 6-3 | WON | 1 | ||||
| SIDOT | FRA | LH | 1998 | INDOOR | 7-5 | 6-3 | WON | 1 | ||||
| SIDOT | FRA | LH | 1999 | INDOOR | 6-1 | 6-3 | WON | 1 | ||||
| SIMPSON | CAN | LH | 1989 | HARD | 6-0 | 6-0 | WON | 1 | ||||
| SIMPSON | CAN | LH | 1989 | HARD | 6-0 | 6-0 | WON | 1 | ||||
| SIMPSON | CAN | LH | 1991 | CLAY | 6-4 | 6-0 | WON | 1 | ||||
| SIMPSON | CAN | LH | 1992 | CLAY | 6-3 | 6-1 | WON | 1 | ||||
| SLOANE-LUNDY | USA | RH | 1988 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| SLOANE-LUNDY | USA | RH | 1989 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| SLOANE-LUNDY | USA | RH | 1991 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| SMITH, A | USA | RH | 1990 | INDOOR | 6-0 | 6-4 | WON | 1 | ||||
| SMITH, S | GBR | RH | 1998 | GRASS | 6-1 | 6-2 | WON | 1 | ||||
| SMYLIE | AUS | RH | 1983 | GRASS | 1-6 | LOST | 1 | |||||
| SOLOMON | USA | RH | 1984 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| SPAIN-SHORT | USA | RH | 1985 | GRASS | 6-7 | 6-4 | 6-2 | WON | 1 | |||
| SPIRLEA | ROM | RH | 1994 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| SPIRLEA | ROM | RH | 1997 | CLAY | 6-7 | 6-2 | 6-2 | WON | 1 | |||
| STAFFORD | USA | RH | 1991 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| STEWART | GBR | RH | 1983 | INDOOR | 6-1 | 7-5 | WON | 1 | ||||
| STRANDLUND | SWE | RH | 1995 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| STRNADOVA | TCH | RH | 1991 | INDOOR | 6-2 | 6-4 | WON | 1 | ||||
| STRNADOVA | TCH | RH | 1991 | INDOOR | 6-2 | 6-3 | WON | 1 | ||||
| STRNADOVA | TCH | RH | 1992 | INDOOR | 6-0 | 6-4 | WON | 1 | ||||
| STRNADOVA | TCH | RH | 1993 | CLAY | 6-1 | 6-1 | WON | 1 | ||||
| STUBBS | AUS | RH | 1998 | GRASS | 5-7 | 6-2 | 6-4 | WON | 1 | |||
| STUDENIKOVA | SVK | RH | 1994 | CLAY | 6-2 | 6-2 | WON | 1 | ||||
| SUAREZ | ARG | RH | 1996 | CLAY | 6-2 | 6-4 | WON | 1 | ||||
| SUAREZ | ARG | RH | 1997 | CLAY | 6-1 | 6-4 | WON | 1 | ||||
| SUAREZ | ARG | RH | 1999 | HARD | 6-0 | 6-3 | WON | 1 | ||||
| SUGIYAMA | JPN | RH | 1998 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| SUGIYAMA | JPN | RH | 1998 | HARD | 4-6 | 6-1 | 5-7 | LOST | 1 | |||
| SUGIYAMA | JPN | RH | 1998 | INDOOR | 6-4 | 6-3 | WON | 1 | ||||
| SUGIYAMA | JPN | RH | 1999 | HARD | 6-0 | 6-4 | WON | 1 | ||||
| SUGIYAMA | JPN | RH | 1999 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| SUIRE | FRA | RH | 1988 | HARD | 6-3 | 6-0 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1983 | GRASS | 2-6 | 3-6 | LOST | 1 | ||||
| SUKOVA | TCH | RH | 1986 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1986 | INDOOR | 4-6 | 6-2 | 6-4 | WON | 1 | |||
| SUKOVA | TCH | RH | 1986 | INDOOR | 7-6 | 3-6 | 6-1 | WON | 1 | |||
| SUKOVA | TCH | RH | 1987 | HARD | 6-2 | 6-3 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1987 | CLAY | 6-3 | 6-3 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1987 | INDOOR | 6-2 | 2-0 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1988 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1988 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1989 | HARD | 6-4 | 6-4 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1989 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1989 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1989 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1989 | INDOOR | 6-1 | 6-3 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1989 | INDOOR | 6-2 | 6-1 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1990 | HARD | 6-3 | 3-6 | 6-4 | WON | 1 | |||
| SUKOVA | TCH | RH | 1990 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1990 | INDOOR | 7-5 | 6-3 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1991 | INDOOR | 6-4 | 6-3 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1992 | CLAY | 6-3 | 3-6 | 6-2 | WON | 1 | |||
| SUKOVA | TCH | RH | 1993 | HARD | 6-3 | 6-3 | WON | 1 | ||||
| SUKOVA | TCH | RH | 1994 | HARD | 7-5 | 6-4 | WON | 1 | ||||
| SVIGLEROVA | TCH | RH | 1991 | HARD | 6-4 | 7-5 | WON | 1 | ||||
| TANASURGARN | THA | RH | 1998 | HARD | 6-4 | 6-0 | WON | 1 | ||||
| TANVIER | FRA | RH | 1983 | CLAY | 3-6 | 5-7 | LOST | 1 | ||||
| TANVIER | FRA | RH | 1985 | HARD | 6-3 | 7-5 | WON | 1 | ||||
| TANVIER | FRA | RH | 1985 | INDOOR | 6-2 | 6-7 | 6-2 | WON | 1 | |||
| TANVIER | FRA | RH | 1986 | INDOOR | 6-4 | 6-1 | WON | 1 | ||||
| TARABINI | ARG | RH | 1987 | HARD | 6-2 | 6-0 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1986 | INDOOR | 6-1 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1987 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1988 | HARD | 6-3 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1988 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1988 | CLAY | 6-1 | 6-3 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1988 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1988 | INDOOR | 6-3 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1990 | CLAY | 6-1 | 6-4 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1990 | HARD | 6-2 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1990 | HARD | 6-3 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1990 | INDOOR | 6-4 | 6-1 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1990 | INDOOR | 6-2 | 6-4 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1991 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1991 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1991 | INDOOR | 6-4 | 6-4 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1993 | HARD | 6-1 | 6-0 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1993 | HARD | 6-2 | 7-5 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1995 | HARD | 6-3 | 6-3 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1996 | CLAY | 6-1 | 7-5 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1998 | GRASS | 0-3 | |||||||
| TAUZIAT | FRA | RH | 1998 | INDOOR | 6-3 | 6-4 | WON | 1 | ||||
| TAUZIAT | FRA | RH | 1998 | INDOOR | 6-1 | 6-4 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1984 | INDOOR | 6-2 | 3-6 | 6-2 | WON | 1 | |||
| TEMESVARI | HUN | RH | 1985 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1985 | CLAY | 6-0 | 1-0 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1985 | GRASS | 6-3 | 7-6 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1986 | CLAY | 6-3 | 6-3 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1986 | HARD | 6-1 | 6-0 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1989 | HARD | 7-5 | 6-2 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1990 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| TEMESVARI | HUN | RH | 1991 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| TESTUD | FRA | RH | 1993 | HARD | 7-5 | 6-1 | WON | 1 | ||||
| TESTUD | FRA | RH | 1994 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| TESTUD | FRA | RH | 1997 | CLAY | 3-6 | 6-2 | 6-1 | WON | 1 | |||
| THOMPSON | AUS | LH | 1987 | CLAY | 6-4 | 6-1 | WON | 1 | ||||
| THOMPSON | AUS | LH | 1988 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| TOLEFAFOA | NZL | RH | 1992 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| TOMANOVA | TCH | RH | 1983 | CLAY | 6-4 | 6-0 | WON | 1 | ||||
| TRISKA | SWE | RH | 1996 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| TURNBULL | AUS | RH | 1984 | GRASS | 2-6 | 5-7 | LOST | 1 | ||||
| TURNBULL | AUS | RH | 1984 | GRASS | 4-6 | 4-6 | LOST | 1 | ||||
| TURNBULL | AUS | RH | 1986 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| VAN LOTTUM | FRA | RH | 1992 | GRASS | 6-1 | 6-0 | WON | 1 | ||||
| VAN NOSTRAND | USA | RH | 1985 | INDOOR | 6-1 | 6-3 | WON | 1 | ||||
| VAN NOSTRAND | USA | RH | 1986 | HARD | 7-5 | 6-1 | WON | 1 | ||||
| VAN RENSBURG | RSA | RH | 1989 | INDOOR | 6-2 | 6-1 | WON | 1 | ||||
| VAN RENSBURG | RSA | RH | 1990 | INDOOR | 6-1 | 6-4 | WON | 1 | ||||
| VAN ROOST | BEL | RH | 1998 | INDOOR | 6-1 | 3-6 | 6-0 | WON | 1 | |||
| VANIER | FRA | RH | 1984 | GRASS | 5-7 | 6-7 | LOST | 1 | ||||
| VASQUEZ | PER | RH | 1983 | CLAY | 6-4 | 6-0 | WON | 1 | ||||
| VASQUEZ | PER | RH | 1988 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| VERMAAK | RSA | RH | 1984 | CLAY | 4-6 | 4-6 | LOST | 1 | ||||
| VERMAAK | RSA | RH | 1986 | CLAY | 6-0 | 6-2 | WON | 1 | ||||
| VILLAGRAN | ARG | RH | 1987 | GRASS | 6-0 | 6-2 | WON | 1 | ||||
| WADE | GBR | RH | 1985 | HARD | 6-2 | 6-2 | WON | 1 | ||||
| WALPOLE | GBR | RH | 1983 | CLAY | 2-6 | 3-6 | LOST | 1 | ||||
| WEINGARTNER | GER | RH | 1998 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| WERDEL WITMEYER | USA | RH | 1989 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| WERDEL WITMEYER | USA | RH | 1991 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| WERDEL WITMEYER | USA | RH | 1992 | GRASS | 6-1 | 6-1 | WON | 1 | ||||
| WERDEL WITMEYER | USA | RH | 1994 | HARD | 6-0 | 7-5 | WON | 1 | ||||
| WERDEL WITMEYER | USA | RH | 1996 | INDOOR | 6-2 | 7-5 | WON | 1 | ||||
| WHITE, A | USA | RH | 1985 | HARD | 6-4 | 6-2 | WON | 1 | ||||
| WHITE, R | USA | RH | 1986 | INDOOR | 1-6 | 6-4 | 6-2 | WON | 1 | |||
| WHITE, R | USA | RH | 1993 | HARD | 6-3 | 6-0 | WON | 1 | ||||
| WHITE, W | USA | RH | 1986 | INDOOR | 7-6 | 7-5 | WON | 1 | ||||
| WHITLINGER JONES | USA | RH | 1994 | HARD | 6-3 | 6-4 | WON | 1 | ||||
| WHITLINGER JONES | USA | RH | 1995 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| WHITLINGER JONES | USA | RH | 1996 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| WIESNER | AUT | RH | 1990 | CLAY | 6-4 | 6-2 | WON | 1 | ||||
| WIESNER | AUT | RH | 1991 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| WIESNER | AUT | RH | 1991 | HARD | 7-5 | 6-4 | WON | 1 | ||||
| WIESNER | AUT | RH | 1991 | INDOOR | 6-1 | 7-6 | WON | 1 | ||||
| WIESNER | AUT | RH | 1992 | INDOOR | 7-5 | 6-4 | WON | 1 | ||||
| WIESNER | AUT | RH | 1993 | CLAY | 6-2 | 7-5 | WON | 1 | ||||
| WIESNER | AUT | RH | 1993 | HARD | WON | 0 | ||||||
| WIESNER | AUT | RH | 1993 | INDOOR | 6-7 | 6-2 | 6-3 | WON | 1 | |||
| WIESNER | AUT | RH | 1995 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| WIESNER | AUT | RH | 1996 | CLAY | 6-1 | 3-6 | 6-2 | WON | 1 | |||
| WIESNER | AUT | RH | 1996 | HARD | 7-5 | 6-3 | WON | 1 | ||||
| WIESNER | AUT | RH | 1996 | INDOOR | 1-6 | 6-3 | 6-2 | WON | 1 | |||
| WILLIAMS, S | USA | RH | 1999 | HARD | 6-2 | 3-6 | 7-5 | WON | 1 | |||
| WILLIAMS, S | USA | RH | 1999 | HARD | 3-6 | 6-3 | 5-7 | LOST | 1 | |||
| WILLIAMS, V | USA | RH | 1996 | HARD | 6-4 | 6-4 | WON | 1 | ||||
| WILLIAMS, V | USA | RH | 1999 | HARD | 4-6 | 6-2 | 7-5 | WON | 1 | |||
| WILLIAMS, V | USA | RH | 1999 | INDOOR | 3-6 | 6-3 | 3-6 | LOST | 1 | |||
| WILLIAMS, V | USA | RH | 1999 | HARD | 2-6 | 3-6 | LOST | 1 | ||||
| WILLIAMS, V | USA | RH | 1999 | GRASS | 6-2 | 3-6 | 6-4 | WON | 1 | |||
| WITVOET | NED | LH | 1988 | INDOOR | 6-1 | 6-1 | WON | 1 | ||||
| WOOD | GBR | RH | 1993 | GRASS | 6-2 | 6-1 | WON | 1 | ||||
| WOOD | GBR | RH | 1994 | INDOOR | 6-3 | 6-4 | WON | 1 | ||||
| ZRUBAKOVA | SVK | RH | 1989 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| ZRUBAKOVA | SVK | RH | 1991 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1988 | CLAY | 6-0 | 6-0 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1989 | INDOOR | 6-3 | 6-4 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1989 | CLAY | 6-1 | 6-1 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1990 | CLAY | 7-6 | 6-7 | 6-1 | WON | 1 | |||
| ZVEREVA | BLS | RH | 1990 | CLAY | 6-4 | 6-2 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1990 | HARD | 6-0 | 6-4 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1990 | INDOOR | 6-0 | 6-1 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1991 | CLAY | 6-0 | 6-2 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1992 | CLAY | 6-3 | 6-7 | 6-3 | WON | 1 | |||
| ZVEREVA | BLS | RH | 1992 | GRASS | 6-3 | 6-1 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1993 | INDOOR | 6-2 | 6-0 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1993 | INDOOR | 6-2 | 6-1 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1993 | INDOOR | 6-2 | 6-4 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1994 | HARD | 4-6 | 6-1 | 6-2 | WON | 1 | |||
| ZVEREVA | BLS | RH | 1995 | HARD | 6-4 | 7-6 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1995 | INDOOR | 6-4 | 6-3 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1996 | HARD | 6-4 | 6-2 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1998 | HARD | 6-3 | 6-0 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1998 | GRASS | 4-6 | 5-7 | LOST | 1 | ||||
| ZVEREVA | BLS | RH | 1998 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| ZVEREVA | BLS | RH | 1999 | HARD | 6-2 | 6-4 | WON | 1 | ||||
Last Updated on 26/07/99
By Christopher Skelton
Email: cskelton@sgisc.com