| COMPLETE RESULTS OF STEFFI GRAF'S SINGLES RESULTS | ||||||||||||
McNEIL TO SANCHEZ VICARIO |
||||||||||||
| OPPONENT | NATIONALITY | PLAYS | YEAR | SURFACE | 1st | 2nd | 3rd | 4th | 5th | RSLT | WINS | LOSSES |
| McNEIL | USA | RH | 1986 | INDOOR | 7-5 | 4-6 | 6-2 | WON | 1 | |||
| McNEIL | USA | RH | 1987 | HARD | 4-6 | 6-2 | 6-4 | WON | 1 | |||
| McNEIL | USA | RH | 1988 | HARD | 6-7 | 6-1 | 6-1 | WON | 1 | |||
| McNEIL | USA | RH | 1988 | INDOOR | 6-2 | 5-7 | 6-4 | WON | 1 | |||
| McNEIL | USA | RH | 1990 | HARD | 7-5 | 6-3 | WON | 1 | ||||
| McNEIL | USA | RH | 1991 | INDOOR | 7-5 | 6-2 | WON | 1 | ||||
| McNEIL | USA | RH | 1992 | CLAY | 6-0 | 6-3 | WON | 1 | ||||
| McNEIL | USA | RH | 1992 | INDOOR | 6-0 | 6-2 | WON | 1 | ||||
| McNEIL | USA | RH | 1992 | INDOOR | 6-7 | 4-6 | LOST | 1 | ||||
| McNEIL | USA | RH | 1994 | GRASS | 5-7 | 6-7 | LOST | 1 | ||||
| McNEIL | USA | RH | 1995 | INDOOR | 6-1 | 4-6 | 6-3 | WON | 1 | |||
| McQUILLAN | AUS | RH | 1989 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| McQUILLAN | AUS | RH | 1990 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| MEDRADO | BRA | RH | 1984 | CLAY | 6-4 | 6-7 | 6-0 | WON | 1 | |||
| MEDRADO | BRA | RH | 1986 | CLAY | 6-0 | 6-2 | WON | 1 | ||||
| MEIER | GER | RH | 1988 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| MEIER | GER | RH | 1992 | CLAY | 7-5 | 6-1 | WON | 1 | ||||
| MESKER | NED | RH | 1986 | CLAY | 6-2 | 6-1 | WON | 1 | ||||
| MESKHI | GEO | RH | 1988 | HARD | 7-5 | 6-1 | WON | 1 | ||||
| MESKHI | GEO | RH | 1990 | HARD | 6-4 | 6-1 | WON | 1 | ||||
| MESKHI | GEO | RH | 1990 | CLAY | 6-4 | 6-1 | WON | 1 | ||||
| MESKHI | GEO | RH | 1992 | CLAY | 6-0 | 6-2 | WON | 1 | ||||
| MESKHI | GEO | RH | 1992 | CLAY | 6-2 | 6-2 | WON | 1 | ||||
| MESKHI | GEO | RH | 1993 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| MINTER, A | AUS | RH | 1985 | HARD | 3-6 | 1-6 | LOST | 1 | ||||
| MINTER, A | AUS | RH | 1985 | HARD | 6-3 | 7-6 | WON | 1 | ||||
| MINTER, A | AUS | RH | 1986 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| MINTER, A | AUS | RH | 1989 | GRASS | 6-1 | 6-3 | WON | 1 | ||||
| MINTER, E | AUS | RH | 1988 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| MORARIU | USA | RH | 1998 | HARD | 6-2 | 3-6 | 6-1 | WON | 1 | |||
| MORARIU | USA | RH | 1999 | GRASS | 6-1 | 6-3 | WON | 1 | ||||
| MOTHES | FRA | RH | 1991 | HARD | 6-0 | 6-0 | WON | 1 | ||||
| MOULD | RSA | RH | 1983 | CLAY | 0-6 | 6-7 | LOST | 1 | ||||
| MOULTON | USA | RH | 1986 | HARD | 3-6 | 6-4 | 6-1 | WON | 1 | |||
| MOULTON | USA | RH | 1986 | HARD | 6-1 | 6-4 | WON | 1 | ||||
| MOULTON | USA | RH | 1986 | INDOOR | 6-1 | 6-0 | WON | 1 | ||||
| MUNS-JAGERMAN | NED | RH | 1989 | CLAY | 7-5 | 6-3 | WON | 1 | ||||
| MUNS-JAGERMAN | NED | RH | 1989 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| MUNS-JAGERMAN | NED | RH | 1990 | INDOOR | 6-0 | 6-1 | WON | 1 | ||||
| MUNS-JAGERMAN | NED | RH | 1991 | CLAY | 6-2 | 6-3 | WON | 1 | ||||
| NACUK | YUG | RH | 1999 | CLAY | 2-6 | 6-3 | 6-4 | WON | 1 | |||
| NAGELSEN | USA | RH | 1989 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| NAGYOVA | SVK | RH | 1998 | GRASS | 6-0 | 6-4 | WON | 1 | ||||
| NAGYOVA | SVK | RH | 1998 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| NAGYOVA | SVK | RH | 1999 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| NARBAROUGH | USA | RH | 1983 | GRASS | 6-0 | 6-0 | WON | 1 | ||||
| NAVRATILOVA | USA | LH | 1985 | HARD | 2-6 | 3-6 | LOST | 1 | ||||
| NAVRATILOVA | USA | LH | 1985 | HARD | 3-6 | 1-6 | LOST | 1 | ||||
| NAVRATILOVA | USA | LH | 1986 | INDOOR | 2-6 | 2-6 | LOST | 1 | ||||
| NAVRATILOVA | USA | LH | 1986 | CLAY | 6-2 | 6-3 | WON | 1 | ||||
| NAVRATILOVA | USA | LH | 1986 | HARD | 1-6 | 7-6 | 6-7 | LOST | 1 | |||
| NAVRATILOVA | USA | LH | 1986 | INDOOR | 6-7 | 3-6 | 2-6 | LOST | 1 | |||
| NAVRATILOVA | USA | LH | 1987 | HARD | 6-3 | 6-2 | WON | 1 | ||||
| NAVRATILOVA | USA | LH | 1987 | CLAY | 6-4 | 4-6 | 8-6 | WON | 1 | |||
| NAVRATILOVA | USA | LH | 1987 | GRASS | 5-7 | 3-6 | LOST | 1 | ||||
| NAVRATILOVA | USA | LH | 1987 | HARD | 6-7 | 1-6 | LOST | 1 | ||||
| NAVRATILOVA | USA | LH | 1988 | GRASS | 5-7 | 6-2 | 6-1 | WON | 1 | |||
| NAVRATILOVA | USA | LH | 1989 | GRASS | 6-2 | 6-7 | 6-1 | WON | 1 | |||
| NAVRATILOVA | USA | LH | 1989 | HARD | 3-6 | 7-5 | 6-1 | WON | 1 | |||
| NAVRATILOVA | USA | LH | 1989 | INDOOR | 6-4 | 7-5 | 2-6 | 6-2 | WON | 1 | ||
| NAVRATILOVA | USA | LH | 1991 | HARD | 6-7 | 7-6 | 4-6 | LOST | 1 | |||
| NAVRATILOVA | USA | LH | 1992 | INDOOR | 2-6 | 7-5 | 7-5 | WON | 1 | |||
| NAVRATILOVA | USA | LH | 1993 | INDOOR | 6-4 | 3-6 | 3-6 | LOST | 1 | |||
| NAVRATILOVA | USA | LH | 1994 | INDOOR | 6-2 | 6-4 | WON | 1 | ||||
| NEILAND | LAT | RH | 1988 | HARD | 6-2 | 4-6 | 6-3 | WON | 1 | |||
| NEILAND | LAT | RH | 1990 | INDOOR | 6-0 | 6-3 | WON | 1 | ||||
| NEILAND | LAT | RH | 1992 | INDOOR | 6-3 | 6-3 | WON | 1 | ||||
| NEILAND | LAT | RH | 1992 | INDOOR | 6-2 | 6-3 | WON | 1 | ||||
| NEILAND | LAT | RH | 1996 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| NEILAND | LAT | RH | 1997 | HARD | 7-5 | 6-2 | WON | 1 | ||||
| NEJEDLY, J | CAN | RH | 1994 | INDOOR | 6-1 | 6-1 | WON | 1 | ||||
| NELSON-DUNBAR | USA | RH | 1987 | CLAY | 6-2 | 6-2 | WON | 1 | ||||
| NIDEFFER | RSA | RH | 1984 | GRASS | 0-6 | 6-4 | 6-4 | WON | 1 | |||
| NIDEFFER | RSA | RH | 1986 | INDOOR | 6-1 | 6-2 | WON | 1 | ||||
| NIDEFFER | RSA | RH | 1988 | HARD | 7-6 | 6-0 | WON | 1 | ||||
| NIDEFFER | RSA | RH | 1989 | CLAY | 6-4 | 6-3 | WON | 1 | ||||
| NIDEFFER | RSA | RH | 1989 | HARD | 6-4 | 6-0 | WON | 1 | ||||
| NIDEFFER | RSA | RH | 1993 | HARD | 7-5 | 6-3 | WON | 1 | ||||
| NOVELO | MEX | RH | 1992 | CLAY | 6-1 | 6-1 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1987 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1987 | GRASS | 6-4 | 6-3 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1988 | HARD | 6-2 | 6-2 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1989 | CLAY | WON | 0 | ||||||
| NOVOTNA | TCH | RH | 1989 | INDOOR | 6-1 | 7-6 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1989 | INDOOR | 4-6 | 6-3 | 6-3 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1989 | INDOOR | 6-3 | 6-4 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1990 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1990 | GRASS | 7-5 | 6-2 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1990 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1991 | HARD | 7-5 | 4-6 | 6-8 | LOST | 1 | |||
| NOVOTNA | TCH | RH | 1991 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1991 | INDOOR | 6-3 | 6-3 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1991 | INDOOR | 3-6 | 6-3 | 1-6 | LOST | 1 | |||
| NOVOTNA | TCH | RH | 1992 | INDOOR | 6-0 | 3-6 | 5-7 | LOST | 1 | |||
| NOVOTNA | TCH | RH | 1992 | CLAY | 6-1 | 6-4 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1992 | INDOOR | 6-3 | 1-6 | 6-4 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1992 | INDOOR | 6-2 | 4-6 | 7-6 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1992 | INDOOR | 4-6 | 6-4 | 7-6 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1993 | CLAY | 6-3 | 3-6 | 6-1 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1993 | GRASS | 7-6 | 1-6 | 6-4 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1993 | INDOOR | 6-2 | 6-0 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1994 | CLAY | 6-3 | 6-3 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1994 | CLAY | 6-2 | 6-3 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1994 | HARD | 6-3 | 7-5 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1995 | INDOOR | 6-3 | 6-2 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1995 | HARD | 6-2 | 7-5 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1995 | GRASS | 5-7 | 6-4 | 6-2 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1996 | GRASS | 6-3 | 6-2 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1996 | INDOOR | 4-6 | LOST | 1 | |||||
| NOVOTNA | TCH | RH | 1996 | INDOOR | 4-6 | 6-4 | 6-3 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1998 | HARD | 6-4 | 6-1 | WON | 1 | ||||
| NOVOTNA | TCH | RH | 1998 | INDOOR | 6-7 | 6-4 | 6-1 | WON | 1 | |||
| NOVOTNA | TCH | RH | 1999 | HARD | 6-2 | 6-0 | WON | 1 | ||||
| NOWAK | POL | RH | 1992 | CLAY | 6-0 | 6-0 | WON | 1 | ||||
| OKAGAWA | JPN | RH | 1985 | CLAY | 7-5 | 3-6 | 6-4 | WON | 1 | |||
| PARADIS-MANGON | FRA | RH | 1984 | HARD | 6-0 | 6-1 | WON | 0 | ||||
| PARADIS-MANGON | FRA | RH | 1987 | HARD | 6-0 | 6-0 | WON | 1 | ||||
| PARADIS-MANGON | FRA | RH | 1988 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| PARADIS-MANGON | FRA | RH | 1988 | GRASS | 6-3 | 6-1 | WON | 1 | ||||
| PARADIS-MANGON | FRA | RH | 1990 | CLAY | 6-0 | 6-2 | WON | 1 | ||||
| PASQUALE | SUI | RH | 1983 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| PAULUS | AUT | RH | 1991 | INDOOR | 6-1 | 6-1 | WON | 1 | ||||
| PAULUS | AUT | RH | 1991 | INDOOR | 7-5 | 6-1 | WON | 1 | ||||
| PAZ | ARG | RH | 1986 | CLAY | 6-4 | 6-4 | WON | 1 | ||||
| PAZ | ARG | RH | 1986 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| PAZ | ARG | RH | 1990 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| PAZ | ARG | RH | 1992 | CLAY | 6-2 | 6-4 | WON | 1 | ||||
| PEREZ-ROLDAN | ARG | RH | 1987 | CLAY | 6-2 | 6-0 | WON | 1 | ||||
| PFAFF | GER | RH | 1983 | CLAY | 2-6 | 4-6 | LOST | 1 | ||||
| PFAFF | GER | RH | 1986 | INDOOR | 6-0 | 6-1 | WON | 1 | ||||
| PFAFF | GER | RH | 1991 | INDOOR | 6-1 | 7-6 | WON | 1 | ||||
| PHELPS | USA | RH | 1986 | CLAY | 6-4 | 6-3 | WON | 1 | ||||
| PHELPS | USA | RH | 1987 | HARD | 6-3 | 6-2 | WON | 1 | ||||
| PHELPS | USA | RH | 1988 | GRASS | 6-3 | 6-1 | WON | 1 | ||||
| PHELPS | USA | RH | 1989 | HARD | 6-3 | 6-0 | WON | 1 | ||||
| PHELPS | USA | RH | 1989 | HARD | 6-1 | 6-1 | WON | 1 | ||||
| PICCOLINI | ITA | RH | 1990 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| PIERCE | FRA | RH | 1993 | HARD | 6-3 | 6-4 | WON | 1 | ||||
| PIERCE | FRA | RH | 1993 | HARD | 6-1 | 6-0 | WON | 1 | ||||
| PIERCE | FRA | RH | 1994 | CLAY | 2-6 | 2-6 | LOST | 1 | ||||
| PIERCE | FRA | RH | 1994 | HARD | 6-3 | 6-4 | WON | 1 | ||||
| PIERCE | FRA | RH | 1994 | INDOOR | 4-6 | 4-6 | LOST | 1 | ||||
| PIERCE | FRA | RH | 1995 | INDOOR | 6-2 | 6-2 | WON | 1 | ||||
| PLCHOVA | TCH | RH | 1983 | INDOOR | 7-6 | 7-6 | WON | 1 | ||||
| PO | USA | RH | 1993 | INDOOR | 6-3 | 6-1 | WON | 1 | ||||
| PO | USA | RH | 1994 | HARD | 6-2 | 2-0 | WON | 1 | ||||
| PO | USA | RH | 1996 | INDOOR | 6-0 | 6-1 | WON | 1 | ||||
| PORWIK | GER | RH | 1987 | CLAY | 6-0 | 6-1 | WON | 1 | ||||
| PORWIK | GER | RH | 1987 | INDOOR | 6-0 | 6-1 | WON | 1 | ||||
| PORWIK | GER | RH | 1990 | GRASS | 6-1 | 6-2 | WON | 1 | ||||
| PORWIK | GER | RH | 1993 | HARD | 6-1 | WON | 1 | |||||
| PROBST | GER | RH | 1987 | CLAY | 6-2 | 6-0 | WON | 1 | ||||
| PROBST | GER | RH | 1992 | HARD | 6-3 | 6-1 | WON | 1 | ||||
| PROBST | GER | RH | 1992 | INDOOR | 6-0 | 6-2 | WON | 1 | ||||
| QUENTREC | FRA | RH | 1988 | GRASS | 6-2 | 6-0 | WON | 1 | ||||
| QUENTREC | FRA | RH | 1989 | INDOOR | 6-2 | 6-3 | WON | 1 | ||||
| QUENTREC | FRA | RH | 1993 | HARD | 6-3 | 6-2 | WON | 1 | ||||
| RAJCHRTOVA | TCH | RH | 1989 | CLAY | 6-0 | 6-2 | WON | 1 | ||||
| RAPONI LONGO | ARG | RH | 1984 | CLAY | 6-3 | 6-0 | WON | 1 | ||||
| RAPONI LONGO | ARG | RH | 1984 | CLAY | 5-7 | 7-5 | 5-7 | LOST | 1 | |||
| RAPONI LONGO | ARG | RH | 1984 | CLAY | 6-2 | 7-6 | WON | 1 | ||||
| RAYMOND | USA | RH | 1994 | HARD | 6-7 | 6-2 | 6-2 | WON | 1 | |||
| RAYMOND | USA | RH | 1997 | INDOOR | 6-3 | 6-2 | WON | 1 | ||||
| REEVES | USA | RH | 1999 | INDOOR | 6-0 | 6-1 | WON | 1 | ||||
| REGGI-CONCATO | ITA | RH | 1984 | CLAY | 5-7 | 4-6 | LOST | 1 | ||||
| REGGI-CONCATO | ITA | RH | 1984 | HARD | 7-6 | 6-4 | WON | 0 | ||||
| REGGI-CONCATO | ITA | RH | 1986 | HARD | 6-1 | 3-6 | 6-0 | WON | 1 | |||
| REGGI-CONCATO | ITA | RH | 1986 | INDOOR | 6-4 | 6-4 | WON | 1 | ||||
| REGGI-CONCATO | ITA | RH | 1988 | CLAY | 6-0 | 6-0 | WON | 1 | ||||
| REGGI-CONCATO | ITA | RH | 1990 | HARD | 6-2 | 6-3 | WON | 1 | ||||
| REGGI-CONCATO | ITA | RH | 1992 | HARD | 6-2 | 6-2 | WON | 1 | ||||
| REHE | USA | RH | 1985 | GRASS | 6-3 | 6-2 | WON | 1 | ||||
| REHE | USA | RH | 1985 | HARD | 7-5 | 4-6 | 6-2 | WON | 1 | |||
| REHE | USA | RH | 1986 | INDOOR | 6-3 | 6-1 | WON | 1 | ||||
| REHE | USA | RH | 1988 | HARD | 6-3 | 6-1 | WON | 1 | ||||
| REHE | USA | RH | 1990 | HARD | 6-0 | 6-3 | WON | 1 | ||||
| REINACH | RSA | RH | 1989 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| REINACH | RSA | RH | 1989 | INDOOR | 6-3 | 6-1 | WON | 1 | ||||
| REINACH | RSA | RH | 1990 | HARD | 6-4 | 3-6 | 6-1 | WON | 1 | |||
| REIS | USA | LH | 1988 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| RICHTEROVA | TCH | RH | 1996 | GRASS | 6-4 | 6-1 | WON | 1 | ||||
| RINALDI | USA | RH | 1984 | HARD | 4-6 | 4-6 | LOST | 1 | ||||
| RINALDI | USA | RH | 1985 | HARD | 6-1 | 1-0 | WON | 1 | ||||
| RINALDI | USA | RH | 1985 | HARD | 4-6 | 6-3 | 4-6 | LOST | 1 | |||
| RINALDI | USA | RH | 1986 | CLAY | 6-1 | 5-7 | 6-3 | WON | 1 | |||
| RINALDI | USA | RH | 1990 | HARD | 6-3 | 6-4 | WON | 1 | ||||
| RITTNER | GER | RH | 1994 | HARD | 6-2 | 6-4 | WON | 1 | ||||
| RITTNER | GER | RH | 1995 | HARD | WON | 0 | ||||||
| ROMANO, B | ITA | RH | 1983 | CLAY | 6-7 | 6-3 | 1-6 | LOST | 1 | |||
| ROSSI | ITA | RH | 1983 | CLAY | 6-0 | 1-0 | WON | 1 | ||||
| ROTTIER | NED | RH | 1994 | CLAY | 7-5 | 6-3 | WON | 1 | ||||
| RUANO-PASCUAL | ESP | RH | 1998 | HARD | 6-0 | 6-1 | WON | 1 | ||||
| RUBIN | USA | RH | 1993 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| RUBIN | USA | RH | 1993 | CLAY | 6-1 | 6-2 | WON | 1 | ||||
| RUBIN | USA | RH | 1995 | HARD | 6-2 | 6-2 | WON | 1 | ||||
| RUBIN | USA | RH | 1996 | HARD | 6-1 | 6-3 | WON | 1 | ||||
| RUBIN | USA | RH | 1996 | INDOOR | 6-0 | 6-3 | WON | 1 | ||||
| RUBIN | USA | RH | 1997 | CLAY | 6-3 | 3-6 | 6-1 | WON | 1 | |||
| RUBIN | USA | RH | 1999 | HARD | 2-6 | 6-4 | 6-2 | WON | 1 | |||
| RUSSELL | USA | RH | 1985 | CLAY | 6-0 | 6-3 | WON | 1 | ||||
| SABATINI | ARG | RH | 1985 | HARD | 4-6 | 6-0 | 6-3 | WON | 1 | |||
| SABATINI | ARG | RH | 1986 | INDOOR | 6-0 | 6-7 | 6-2 | WON | 1 | |||
| SABATINI | ARG | RH | 1986 | CLAY | 2-6 | 7-6 | 6-4 | WON | 1 | |||
| SABATINI | ARG | RH | 1987 | CLAY | 6-3 | 2-6 | 7-6 | WON | 1 | |||
| SABATINI | ARG | RH | 1987 | CLAY | 6-2 | 6-2 | WON | 1 | ||||
| SABATINI | ARG | RH | 1987 | CLAY | 7-5 | 4-6 | 6-0 | WON | 1 | |||
| SABATINI | ARG | RH | 1987 | CLAY | 6-4 | 4-6 | 7-5 | WON | 1 | |||
| SABATINI | ARG | RH | 1987 | GRASS | 4-6 | 6-1 | 6-1 | WON | 1 | |||
| SABATINI | ARG | RH | 1987 | HARD | 6-4 | 6-4 | WON | 1 | ||||
| SABATINI | ARG | RH | 1987 | HARD | 7-5 | 7-5 | WON | 1 | ||||
| SABATINI | ARG | RH | 1987 | INDOOR | 4-6 | 6-4 | 6-0 | 6-4 | WON | 1 | ||
| SABATINI | ARG | RH | 1988 | HARD | 6-2 | 3-6 | 1-6 | LOST | 1 | |||
| SABATINI | ARG | RH | 1988 | CLAY | 3-6 | 6-4 | 5-7 | LOST | 1 | |||
| SABATINI | ARG | RH | 1988 | CLAY | 6-3 | 7-6 | WON | 1 | ||||
| SABATINI | ARG | RH | 1988 | HARD | 6-3 | 3-6 | 6-1 | WON | 1 | |||
| SABATINI | ARG | RH | 1988 | HARD | 6-3 | 6-3 | WON | 1 | ||||
| SABATINI | ARG | RH | 1989 | HARD | 6-3 | 6-0 | WON | 1 | ||||
| SABATINI | ARG | RH | 1989 | CLAY | 6-3 | 3-6 | 5-7 | LOST | 1 | |||
| SABATINI | ARG | RH | 1989 | CLAY | 6-3 | 6-1 | WON | 1 | ||||
| SABATINI | ARG | RH | 1989 | HARD | 3-6 | 6-4 | 6-2 | WON | 1 | |||
| SABATINI | ARG | RH | 1989 | INDOOR | 6-3 | 5-7 | 6-1 | WON | 1 | |||
| SABATINI | ARG | RH | 1990 | HARD | 2-6 | 6-7 | LOST | 1 | ||||
| SABATINI | ARG | RH | 1990 | INDOOR | 6-3 | 6-2 | WON | 1 | ||||
| SABATINI | ARG | RH | 1990 | INDOOR | 7-6 | 6-3 | WON | 1 | ||||
| SABATINI | ARG | RH | 1990 | INDOOR | 4-6 | 4-6 | LOST | 1 | ||||
| SABATINI | ARG | RH | 1991 | INDOOR | 6-4 | 4-6 | 6-7 | LOST | 1 | |||
| SABATINI | ARG | RH | 1991 | HARD | 4-6 | 6-7 | LOST | 1 | ||||
| SABATINI | ARG | RH | 1991 | HARD | 6-0 | 6-7 | 1-6 | LOST | 1 | |||
| SABATINI | ARG | RH | 1991 | CLAY | 5-7 | 6-7 | LOST | 1 | ||||
| SABATINI | ARG | RH | 1991 | GRASS | 6-4 | 3-6 | 8-6 | WON | 1 | |||
| SABATINI | ARG | RH | 1992 | HARD | 6-3 | 6-7 | 1-6 | LOST | 1 | |||
| SABATINI | ARG | RH | 1992 | CLAY | 2-6 | 6-1 | 3-6 | LOST | 1 | |||
| SABATINI | ARG | RH | 1992 | GRASS | 6-3 | 6-3 | WON | 1 | ||||
| SABATINI | ARG | RH | 1993 | HARD | 6-0 | 6-2 | WON | 1 | ||||
| SABATINI | ARG | RH | 1993 | CLAY | 6-0 | 7-6 | WON | 1 | ||||
| SABATINI | ARG | RH | 1993 | CLAY | 7-6 | 2-6 | 6-4 | WON | 1 | |||
| SABATINI | ARG | RH | 1993 | HARD | 6-2 | 5-7 | 6-1 | WON | 1 | |||
| SABATINI | ARG | RH | 1994 | HARD | 7-5 | 6-0 | WON | 1 | ||||
| SABATINI | ARG | RH | 1995 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| SABATINI | ARG | RH | 1995 | HARD | 6-4 | 7-6 | WON | 1 | ||||
| SALMON | GBR | RH | 1983 | CLAY | 6-7 | 7-5 | 6-2 | WON | 1 | |||
| SALMON | GBR | RH | 1989 | GRASS | 6-1 | 6-2 | WON | 1 | ||||
| SANCHEZ LORENZO | ESP | RH | 1995 | HARD | 6-1 | 6-4 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1988 | HARD | 6-2 | 6-0 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1989 | CLAY | 6-2 | 6-4 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1989 | CLAY | 6-3 | 6-2 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1989 | CLAY | 6-7 | 6-3 | 5-7 | LOST | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1989 | GRASS | 7-5 | 6-1 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1990 | INDOOR | 6-1 | 6-2 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1990 | CLAY | 6-1 | 6-0 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1990 | CLAY | 5-7 | 6-0 | 6-1 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1990 | HARD | 6-1 | 6-2 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1990 | INDOOR | 6-1 | 6-1 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1991 | CLAY | 6-3 | 4-6 | 7-6 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1991 | CLAY | 0-6 | 2-6 | LOST | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1992 | CLAY | 6-7 | 6-4 | 6-3 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1992 | CLAY | 7-6 | 6-2 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1992 | CLAY | 4-6 | 7-5 | 6-2 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1992 | CLAY | 0-6 | 6-2 | 6-2 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1992 | CLAY | 6-4 | 6-2 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1992 | HARD | 6-7 | 3-6 | LOST | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1992 | INDOOR | 6-3 | 3-6 | 6-1 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1993 | HARD | 7-5 | 6-4 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1993 | HARD | 6-4 | 6-3 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1993 | HARD | 4-6 | 6-3 | 3-6 | LOST | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1993 | CLAY | 7-6 | 6-1 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1993 | CLAY | 3-6 | 3-6 | LOST | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1993 | HARD | 6-4 | 4-6 | 6-1 | WON | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1993 | INDOOR | 6-1 | 6-4 | 3-6 | 6-1 | WON | 1 | ||
| SANCHEZ VICARIO | ESP | RH | 1994 | HARD | 6-0 | 6-2 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1994 | HARD | 6-3 | 7-5 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1994 | CLAY | 6-4 | 6-7 | 6-7 | LOST | 1 | |||
| SANCHEZ VICARIO | ESP | RH | 1994 | HARD | 6-2 | 6-1 | WON | 1 | ||||
| SANCHEZ VICARIO | ESP | RH | 1994 | HARD | 5-7 | 6-1 | 6-7 | LOST | 1 | |||
