Full Opponents Record

COMPLETE RESULTS OF STEFFI GRAF'S SINGLES RESULTS
AALLONEN TO GARRISON-JACKSON
OPPONENT NATIONALITY PLAYS YEAR SURFACE 1st 2nd 3rd 4th 5th RSLT WINS LOSSES
AALLONEN FIN RH 1989 HARD 6-0 6-1 WON 1
ADAMS USA RH 1991 INDOOR 7-6 6-4 WON 1
ADAMS USA RH 1996 HARD 6-4 6-2 WON 1
AMIACH USA RH 1983 CLAY 6-3 6-3 WON 1
ANTONOPLIS USA RH 1984 GRASS 2-6 6-1 6-0 WON 1
APPELMANS BEL LH 1991 CLAY 6-2 6-2 WON 1
APPELMANS BEL LH 1991 GRASS 6-2 6-2 WON 1
APPELMANS BEL LH 1992 CLAY 6-1 6-0 WON 1
APPELMANS BEL LH 1998 INDOOR 3-6 6-7 LOST 1
ARENDT USA LH 1993 HARD 6-1 6-0 WON 1
ARENDT USA LH 1996 GRASS 6-2 6-1 WON 1
ARRAYA (GILDEMEISTER) PER RH 1986 CLAY 6-3 6-2 WON 1
ARRAYA (GILDEMEISTER) PER RH 1987 GRASS 6-2 6-1 WON 1
ARRAYA (GILDEMEISTER) PER RH 1993 CLAY 6-2 6-2 WON 1
AUSTIN USA RH 1982 INDOOR 4-6 0-6 LOST 1
AUSTIN USA RH 1994 HARD 6-0 6-0 WON 1
BALESTRAT AUS LH 1983 CLAY 6-3 3-6 7-6 WON 1
BARKER GBR RH 1984 GRASS 7-6 6-3 WON 1
BARTOS SUI RH 1987 CLAY 6-1 6-1 WON 1
BASSETT-SEGUSO CAN RH 1989 INDOOR 6-0 6-0 WON 1
BASSETT-SEGUSO CAN RH 1990 CLAY 6-4 6-4 WON 1
BASUKI INA RH 1991 GRASS 6-2 6-3 WON 1
BASUKI INA RH 1993 HARD 6-2 6-1 WON 1
BASUKI INA RH 1996 CLAY 6-2 6-1 WON 1
BASUKI INA RH 1996 HARD 6-3 7-6 WON 1
BAUDONE ITA RH 1995 CLAY 6-2 6-1 WON 1
BAUDONE ITA RH 1996 GRASS 7-5 6-3 WON 1
BEGEROW GER RH 1992 INDOOR 6-1 6-0 WON 1
BEGEROW GER RH 1995 CLAY 6-4 6-3 WON 1
BENJAMIN USA LH 1984 CLAY 3-6 1-6 LOST 1
BENJAMIN USA LH 1989 CLAY 6-1 6-1 WON 1
BETZNER GER RH 1986 CLAY 6-1 6-0 WON 1
BLACK ZIM RH 1999 CLAY 7-6 6-2 WON 1
BOBKOVA TCH RH 1994 HARD 6-2 6-3 WON 1
BOLLEGRAF NED RH 1987 HARD 6-1 6-1 WON 1
BOLLEGRAF NED RH 1988 HARD 6-1 6-0 WON 1
BOLLEGRAF NED RH 1990 INDOOR 6-1 6-2 WON 1
BOLLEGRAF NED RH 1992 INDOOR 6-2 6-1 WON 1
BONDER-KREISS USA RH 1985 INDOOR 7-6 6-2 WON 1
BONDER-KREISS USA RH 1987 HARD 6-0 6-1 WON 1
BONDER-KREISS USA RH 1988 HARD 6-1 6-1 WON 1
BONSIGNORI ITA RH 1993 CLAY 6-4 6-4 WON 1
BOOGERT NED RH 1994 INDOOR 6-2 6-2 WON 1
BOOGERT NED RH 1995 GRASS 6-1 6-0 WON 1
BOOGERT NED RH 1998 GRASS 6-2 6-4 WON 1
BOWES-HACKNEY USA RH 1986 HARD 6-1 1-0 WON 1
BOWES-HACKNEY USA RH 1994 HARD 6-1 6-0 WON 1
BRADTKE (PROVIS) AUS RH 1988 CLAY 6-0 6-2 WON 1
BRADTKE (PROVIS) AUS RH 1989 HARD 6-4 6-0 WON 1
BRADTKE (PROVIS) AUS RH 1990 CLAY 6-0 6-2 WON 1
BRADTKE (PROVIS) AUS RH 1991 HARD 6-4 6-2 WON 1
BRADTKE (PROVIS) AUS RH 1993 CLAY 4-6 6-1 1-6 LOST 1
BRADTKE (PROVIS) AUS RH 1994 HARD 6-1 6-4 WON 1
BRADTKE (PROVIS) AUS RH 1995 HARD 6-4 6-1 WON 1
BRADTKE (PROVIS) AUS RH 1996 CLAY 6-2 6-2 WON 1
BRASHER GBR RH 1983 CLAY 6-3 7-6 WON 1
BRIOUKHOVETS UKR RH 1991 CLAY 6-0 6-1 WON 1
BRIOUKHOVETS UKR RH 1992 INDOOR 6-0 6-1 WON 1
BROWN, A GBR RH 1985 HARD 6-1 6-4 WON 1
BROWN, M USA RH 1983 HARD 1-6 2-6 LOST 1
BRZAKOVA TCH RH 1984 CLAY 6-0 6-0 WON 1
BUDAROVA TCH LH 1984 INDOOR 6-1 6-1 WON 1
BUDAROVA TCH LH 1987 CLAY 6-1 6-1 WON 1
BUDAROVA TCH LH 1988 INDOOR 6-3 6-2 WON 1
BUNGE GER RH 1984 GRASS 7-5 6-3 WON 1
BUNGE GER RH 1985 CLAY 6-1 6-3 WON 1
BUNGE GER RH 1985 CLAY 6-1 7-6 WON 1
BUNGE GER RH 1987 HARD 6-1 6-1 WON 1
BUNGE GER RH 1989 HARD 6-1 6-2 WON 1
BURGIN USA LH 1985 HARD 6-2 7-6 WON 1
BURGIN USA LH 1987 HARD 6-3 6-4 WON 1
BURGIN USA LH 1989 CLAY 6-1 6-2 WON 1
CACIC USA RH 1994 HARD 6-1 6-2 WON 1
CACIC USA RH 1994 HARD 6-0 6-2 WON 1
CACIC USA RH 1996 HARD 6-1 7-5 WON 1
CALLEJA FRA RH 1983 INDOOR 6-7 7-5 4-6 LOST 1
CALLEJA FRA RH 1987 CLAY 6-1 6-2 WON 1
CAPRIATI USA RH 1990 GRASS 6-2 6-4 WON 1
CAPRIATI USA RH 1990 HARD 6-1 6-2 WON 1
CAPRIATI USA RH 1990 INDOOR 6-3 5-7 6-3 WON 1
CAPRIATI USA RH 1992 CLAY 2-6 6-3 6-4 WON 1
CAPRIATI USA RH 1992 CLAY 6-3 3-6 4-6 LOST 1
CAPRIATI USA RH 1992 INDOOR 6-0 6-1 WON 1
CAPRIATI USA RH 1993 HARD 7-5 6-2 WON 1
CAPRIATI USA RH 1993 CLAY 6-3 7-5 WON 1
CAPRIATI USA RH 1993 GRASS 7-6 6-1 WON 1
CAPRIATI USA RH 1993 HARD 6-1 0-6 6-3 WON 1
CAPRIATI USA RH 1999 HARD 6-0 6-1 WON 1
CARLSSON SWE RH 1995 CLAY 6-1 6-1 WON 1
CARLSSON SWE RH 1999 CLAY 6-1 6-4 WON 1
CASALE USA RH 1985 CLAY 6-4 6-2 WON 1
CASALE USA RH 1986 CLAY 6-1 6-3 WON 1
CECCHINI ITA RH 1984 HARD 0-6 6-3 6-4 WON 0
CECCHINI ITA RH 1987 CLAY 6-1 7-5 WON 1
CECCHINI ITA RH 1987 CLAY 6-3 6-7 6-4 WON 1
CECCHINI ITA RH 1987 CLAY 6-0 6-2 WON 1
CECCHINI ITA RH 1989 CLAY 6-2 6-0 WON 1
CECCHINI ITA RH 1990 CLAY 6-2 6-3 WON 1
CERVANOVA SVK RH 1999 GRASS 6-1 6-4 WON 1
CIOFFI USA RH 1992 HARD 6-0 6-2 WON 1
CLIJSTERS BEL RH 1999 GRASS 6-2 6-2 WON 1
COETZER RSA RH 1992 CLAY 6-2 6-1 WON 1
COETZER RSA RH 1993 INDOOR 6-4 6-1 WON 1
COETZER RSA RH 1993 INDOOR 6-1 6-2 WON 1
COETZER RSA RH 1994 HARD 6-0 6-4 WON 1
COETZER RSA RH 1994 HARD 6-0 6-2 WON 1
COETZER RSA RH 1995 GRASS 6-3 7-5 WON 1
COETZER RSA RH 1995 HARD 6-3 2-6 6-7 LOST 1
COETZER RSA RH 1995 HARD 6-7 6-1 6-4 WON 1
COETZER RSA RH 1995 INDOOR 6-2 6-2 WON 1
COETZER RSA RH 1996 HARD 6-4 6-1 WON 1
COETZER RSA RH 1997 HARD 2-6 5-7 LOST 1
COETZER RSA RH 1997 CLAY 0-6 1-6 LOST 1
COETZER RSA RH 1997 CLAY 4-6 7-5 7-6 WON 1
COETZER RSA RH 1997 CLAY 1-6 4-6 LOST 1
COETZER RSA RH 1998 HARD 6-3 6-0 WON 1
COLLINS USA LH 1984 GRASS 6-2 6-4 WON 1
CROFT GBR RH 1985 CLAY 6-1 6-4 WON 1
CUETO GER LH 1987 CLAY 6-2 6-2 WON 1
CUETO GER LH 1991 CLAY 6-1 6-1 WON 1
CUNNINGHAM USA LH 1990 HARD 6-2 7-5 WON 1
DAHLMAN, CECILIA SWE RH 1990 INDOOR 6-2 6-2 WON 1
DAHLMAN, CECILIA SWE RH 1991 HARD WON 0
DAHLMAN, CECILIA SWE RH 1993 CLAY 7-6 6-1 WON 1
DAHLMAN, NANNE FIN LH 1992 HARD 6-4 6-2 WON 1
DANIELS USA RH 1984 HARD 0-6 6-0 6-1 WON 1
DATE JPN RH 1992 HARD 7-6 5-7 6-4 WON 1
DATE JPN RH 1993 INDOOR 6-1 7-5 WON 1
DATE JPN RH 1994 HARD 6-3 6-3 WON 1
DATE JPN RH 1994 HARD 6-1 6-1 WON 1
DATE JPN RH 1995 HARD 6-1 6-4 WON 1
DATE JPN RH 1996 HARD 7-6 6-3 WON 1
DATE JPN RH 1996 HARD 6-7 6-3 10-12 LOST 1
DATE JPN RH 1996 GRASS 6-2 2-6 6-3 WON 1
DAVENPORT USA RH 1994 HARD 6-3 6-2 WON 1
DAVENPORT USA RH 1994 HARD 6-0 7-6 WON 1
DAVENPORT USA RH 1996 HARD 6-7 7-6 6-4 WON 1
DAVENPORT USA RH 1996 HARD 6-4 6-4 WON 1
DAVENPORT USA RH 1996 HARD 3-6 3-6 LOST 1
DAVENPORT USA RH 1996 INDOOR 6-4 7-6 WON 1
DAVENPORT USA RH 1998 HARD 4-6 6-4 2-4 LOST 1
DAVENPORT USA RH 1998 HARD 4-6 7-6 3-6 LOST 1
DAVENPORT USA RH 1998 HARD 6-3 7-6 WON 1
DAVENPORT USA RH 1998 INDOOR 4-6 6-3 6-4 WON 1
DAVENPORT USA RH 1998 INDOOR 1-6 6-2 3-6 LOST 1
DAVENPORT USA RH 1999 HARD 2-6 5-7 LOST 1
DAVENPORT USA RH 1999 HARD WON
DAVENPORT USA RH 1999 CLAY 6-1 6-7 6-3 WON 1
DAVENPORT USA RH 1999 GRASS 4-6 5-7 LOST 1
De LONE USA RH 1990 HARD 6-1 6-2 WON 1
DE LONE USA RH 1991 HARD 6-1 6-2 WON 1
de SWARDT RSA RH 1992 GRASS 5-7 6-0 7-5 WON 1
de SWARDT RSA RH 1995 INDOOR 2-6 6-4 1-6 LOST 1
dE SWARDT RSA RH 1999 GRASS 4-6 6-3 6-2 WON 1
de VRIES BEL RH 1986 CLAY 6-3 6-1 WON 1
DECHAUME-BALLERET FRA RH 1994 HARD 6-0 6-1 WON 1
DECHAUME-BALLERET FRA RH 1996 CLAY 6-3 7-6 WON 1
DEMONGEOT FRA RH 1986 HARD 6-3 6-2 WON 1
DIAS BRA RH 1986 CLAY 6-4 6-4 WON 1
DIAS BRA RH 1989 CLAY 6-0 6-0 WON 1
DINGWALL GBR RH 1983 CLAY 6-2 3-6 6-1 WON 1
DINU GER RH 1983 CLAY 7-5 6-2 WON 1
DINU GER RH 1983 CLAY 6-2 6-3 WON 1
DRAGOMIR ROM RH 1997 CLAY 6-3 6-2 WON 1
DRAGOMIR ROM RH 1998 INDOOR 6-3 6-3 WON 1
DRAKE CAN RH 1990 HARD 6-1 6-1 WON 1
DRAKE CAN RH 1995 HARD 6-1 6-2 WON 1
DURIE GBR RH 1983 INDOOR 0-6 3-6 LOST 1
DURIE GBR RH 1984 GRASS 6-3 3-6 7-9 LOST 1
DURIE GBR RH 1985 HARD 6-2 4-6 5-7 LOST 1
DURIE GBR RH 1985 CLAY 3-6 6-2 6-3 WON 1
DURIE GBR RH 1985 INDOOR 2-6 3-6 LOST 1
DURIE GBR RH 1986 HARD 6-4 6-7 6-1 WON 1
DURIE GBR RH 1988 HARD 6-1 6-1 WON 1
ELDREDGE USA LH 1989 HARD 6-0 6-1 WON 1
EVERT USA RH 1985 HARD 4-6 2-6 LOST 1
EVERT USA RH 1985 CLAY 2-6 1-6 LOST 1
EVERT USA RH 1985 CLAY 4-6 5-7 LOST 1
EVERT USA RH 1985 CLAY 2-6 3-6 LOST 1
EVERT USA RH 1986 HARD 3-6 1-6 LOST 1
EVERT USA RH 1986 HARD 4-6 2-6 LOST 1
EVERT USA RH 1986 CLAY 6-4 7-5 WON 1
EVERT USA RH 1987 HARD 6-1 6-2 WON 1
EVERT USA RH 1987 HARD 6-2 6-1 WON 1
EVERT USA RH 1987 HARD 6-3 6-4 WON 1
EVERT USA RH 1988 HARD 6-1 7-6 WON 1
EVERT USA RH 1988 HARD 6-4 6-4 WON 1
EVERT USA RH 1988 HARD WON 0
EVERT USA RH 1989 HARD 4-6 6-2 6-3 WON 1
EVERT USA RH 1989 GRASS 6-2 6-1 WON 1
FABER USA LH 1988 CLAY 6-1 6-1 WON 1
FENDICK USA RH 1985 HARD 4-6 6-1 7-5 WON 1
FENDICK USA RH 1988 HARD 6-4 6-2 WON 1
FENDICK USA RH 1989 INDOOR 6-3 6-1 WON 1
FENDICK USA RH 1990 HARD 6-3 7-5 WON 1
FENDICK USA RH 1991 CLAY 6-0 6-1 WON 1
FENDICK USA RH 1992 GRASS 4-6 6-3 6-2 WON 1
FENDICK USA RH 1993 HARD 6-1 6-4 WON 1
FERNANDEX, M.J. USA RH 1999 HARD 4-6 6-3 6-4 WON 1
FERNANDEZ, A.M. USA LH 1983 GRASS 6-3 6-4 WON 1
FERNANDEZ, A.M. USA LH 1985 HARD 6-1 6-2 WON 1
FERNANDEZ, G USA RH 1983 GRASS 4-6 1-6 LOST 1
FERNANDEZ, G USA RH 1994 HARD 6-1 6-2 WON 1
FERNANDEZ, G USA RH 1996 HARD 6-3 6-2 WON 1
FERNANDEZ, M.J. USA RH 1986 HARD 6-0 6-1 WON 1
FERNANDEZ, M.J. USA RH 1986 CLAY 6-3 6-1 WON 1
FERNANDEZ, M.J. USA RH 1988 GRASS 6-2 6-2 WON 1
FERNANDEZ, M.J. USA RH 1990 HARD 6-3 6-4 WON 1
FERNANDEZ, M.J. USA RH 1991 GRASS 6-2 6-4 WON 1
FERNANDEZ, M.J. USA RH 1992 HARD 6-0 7-5 WON 1
FERNANDEZ, M.J. USA RH 1992 HARD 7-6 6-4 WON 1
FERNANDEZ, M.J. USA RH 1992 CLAY 6-4 6-2 WON 1
FERNANDEZ, M.J. USA RH 1993 CLAY 4-6 6-4 6-3 WON 1
FERNANDEZ, M.J. USA RH 1993 CLAY 4-6 6-2 6-4 WON 1
FERNANDEZ, M.J. USA RH 1995 GRASS 6-3 6-0 WON 1
FERNANDEZ, M.J. USA RH 1995 INDOOR 6-3 6-4 WON 1
FERNANDEZ, M.J. USA RH 1996 HARD 6-1 6-0 WON 1
FERNANDEZ, M.J. USA RH 1996 CLAY 6-1 7-6 WON 1
FERNANDEZ, M.J. USA RH 1998 HARD 6-4 6-0 WON 1
FERNANDEZ, M.J. USA RH 1998 INDOOR 6-3 7-6 WON 1
FERRANDO ITA RH 1989 HARD 6-1 6-2 WON 1
FERRANDO ITA RH 1992 HARD 6-1 6-2 WON 1
FERRANDO ITA RH 1994 CLAY 6-1 6-1 WON 1
FIELD AUS RH 1987 CLAY 6-1 6-2 WON 1
FOLTZ USA RH 1986 HARD 6-2 6-4 WON 1
FRANKL GER RH 1993 CLAY 6-1 6-3 WON 1
FRANKL GER RH 1994 CLAY 6-0 6-0 WON 1
FRAZIER USA RH 1991 GRASS 6-2 6-1 WON 1
FRAZIER USA RH 1994 HARD 6-3 6-0 WON 1
FRAZIER USA RH 1995 HARD 6-2 6-3 WON 1
FRAZIER USA RH 1995 INDOOR 2-6 6-4 6-2 WON 1
FRAZIER USA RH 1996 HARD 6-3 6-2 WON 1
FRAZIER USA RH 1996 INDOOR 6-2 6-1 WON 1
FRAZIER USA RH 1999 HARD 6-4 5-7 1-2 LOST 1
FULCO-VILLELLA ARG RH 1987 CLAY 6-0 6-1 WON 1
FULCO-VILLELLA ARG RH 1987 CLAY 6-4 6-4 WON 1
FULCO-VILLELLA ARG RH 1987 HARD 6-0 6-3 WON 1
FULCO-VILLELLA ARG RH 1987 CLAY 6-2 6-4 WON 1
FULCO-VILLELLA ARG RH 1988 CLAY 6-0 6-1 WON 1
FULCO-VILLELLA ARG RH 1988 CLAY 6-2 6-3 WON 1
FULCO-VILLELLA ARG RH 1989 CLAY 6-4 6-0 WON 1
FULCO-VILLELLA ARG RH 1989 CLAY 6-0 6-1 WON 1
GADUSEK USA RH 1984 CLAY 6-0 6-4 WON 1
GADUSEK USA RH 1985 HARD 6-3 7-6 WON 1
GADUSEK USA RH 1986 HARD 6-0 6-2 WON 1
GADUSEK USA RH 1986 HARD 6-3 6-1 WON 1
GARRISON-JACKSON USA RH 1985 CLAY 7-6 1-6 2-6 LOST 1
GARRISON-JACKSON USA RH 1986 HARD 6-2 6-7 6-3 WON 1
GARRISON-JACKSON USA RH 1987 INDOOR 6-0 6-3 WON 1
GARRISON-JACKSON USA RH 1988 HARD 6-2 6-0 WON 1
GARRISON-JACKSON USA RH 1989 INDOOR 6-1 7-5 WON 1
GARRISON-JACKSON USA RH 1989 HARD 6-4 7-5 WON 1
GARRISON-JACKSON USA RH 1990 GRASS 3-6 6-3 4-6 LOST 1
GARRISON-JACKSON USA RH 1990 HARD 6-4 7-5 WON 1
GARRISON-JACKSON USA RH 1991 GRASS 6-1 6-3 WON 1
GARRISON-JACKSON USA RH 1991 INDOOR 5-7 6-4 6-1 WON 1
GARRISON-JACKSON USA RH 1992 HARD 6-0 5-7 7-5 WON 1
GARRISON-JACKSON USA RH 1993 HARD 6-1 6-7 6-4 WON 1
GARRISON-JACKSON USA RH 1994 HARD 6-1 6-2 WON 1
GARRISON-JACKSON USA RH 1995 INDOOR 6-1 6-3 WON 1


Last Updated on 26/07/99
By Christopher Skelton
Email: cskelton@sgisc.com