STEFFI GRAF'S GRAND SLAM RECORD
YEAR START END LOCATION COUNTRY EVENT SURFACE AGE SEED OPPONENT OPP NAT PLAYS RND 1st 2nd 3rd 4th 5th RSLT W L
1983 24-May-83 05-Jun-83 PARIS FRANCE FRENCH OPEN CLAY 13   KARLSSON SWE RH 1 6-4 6-1   WON 1  
1983 24-May-83 05-Jun-83 PARIS FRANCE FRENCH OPEN CLAY 13   MOULD RSA RH 2 0-6 6-7   LOST   1
1983 29-Nov-83 12-Dec-83 MELBOURNE AUSTRALIA AUSTRALIAN OPEN GRASS 14   SMYLIE AUS RH 1 1-6   LOST   1
1984 24-May-84 06-Jun-84 PARIS FRANCE FRENCH OPEN CLAY 14   RAPONI LONGO ARG RH 1 6-2 7-6   WON 1  
1984 24-May-84 06-Jun-84 PARIS FRANCE FRENCH OPEN CLAY 14   SOLOMON USA RH 2 6-2 6-1   WON 1  
1984 24-May-84 06-Jun-84 PARIS FRANCE FRENCH OPEN CLAY 14   KOHDE-KILSCH GER RH 3 2-6 6-2 1-6   LOST   1
1984 24-Jun-84 08-Jul-84 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 15   MASCARIN USA RH 1 6-4 5-7 10-8   WON 1  
1984 24-Jun-84 08-Jul-84 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 15   BARKER GBR RH 2 7-6 6-3   WON 1  
1984 24-Jun-84 08-Jul-84 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 15   BUNGE GER RH 3 7-5 6-3   WON 1  
1984 24-Jun-84 08-Jul-84 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 15   DURIE GBR RH 4 6-3 3-6 7-9   LOST   1
1984 26-Aug-84 09-Sep-84 NEW YORK U.S.A. U.S. OPEN HARD 15   HANIKA GER LH 1 4-6 2-6   LOST   1
1984 26-Nov-84 09-Dec-84 MELBOURNE AUSTRALIA AUSTRALIAN OPEN GRASS 15 16 COLLINS USA LH 1 6-2 6-4   WON 1  
1984 26-Nov-84 09-Dec-84 MELBOURNE AUSTRALIA AUSTRALIAN OPEN GRASS 15 16 ANTONOPLIS USA RH 2 2-6 6-1 6-0   WON 1  
1984 26-Nov-84 09-Dec-84 MELBOURNE AUSTRALIA AUSTRALIAN OPEN GRASS 15 16 TURNBULL AUS RH 3 4-6 4-6   LOST   1
1985 27-May-85 09-Jun-85 PARIS FRANCE FRENCH OPEN CLAY 15 11 OKAGAWA JPN RH 1 7-5 3-6 6-4   WON 1  
1985 27-May-85 09-Jun-85 PARIS FRANCE FRENCH OPEN CLAY 15 11 KIM, G USA RH 2 6-0 6-4   WON 1  
1985 27-May-85 09-Jun-85 PARIS FRANCE FRENCH OPEN CLAY 15 11 BUNGE GER RH 3 6-1 7-6   WON 1  
1985 27-May-85 09-Jun-85 PARIS FRANCE FRENCH OPEN CLAY 15 11 EVERT USA RH 4 2-6 3-6   LOST   1
1985 24-Jun-85 07-Jul-85 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 16 11 SPAIN-SHORT USA RH 1 6-7 6-4 6-2   WON 1  
1985 24-Jun-85 07-Jul-85 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 16 11 TEMESVARI HUN RH 2 6-3 7-6   WON 1  
1985 24-Jun-85 07-Jul-85 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 16 11 REHE USA RH 3 6-3 6-2   WON 1  
1985 24-Jun-85 07-Jul-85 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 16 11 SHRIVER USA RH 4 6-3 2-6 4-6   LOST   1
1985 27-Aug-85 08-Sep-85 NEW YORK U.S.A. U.S. OPEN HARD 16 11 FENDICK USA RH 1 4-6 6-1 7-5   WON 1  
1985 27-Aug-85 08-Sep-85 NEW YORK U.S.A. U.S. OPEN HARD 16 11 MINTER, A AUS RH 2 6-3 7-6   WON 1  
1985 27-Aug-85 08-Sep-85 NEW YORK U.S.A. U.S. OPEN HARD 16 11 WHITE, A USA RH 3 6-4 6-2   WON 1  
1985 27-Aug-85 08-Sep-85 NEW YORK U.S.A. U.S. OPEN HARD 16 11 MALEEVA-FRAGNIERE SUI RH 4 6-2 6-2   WON 1  
1985 27-Aug-85 08-Sep-85 NEW YORK U.S.A. U.S. OPEN HARD 16 11 SHRIVER USA RH QF 7-6 6-7 7-6   WON 1  
1985 27-Aug-85 08-Sep-85 NEW YORK U.S.A. U.S. OPEN HARD 16 11 NAVRATILOVA USA LH SF 2-6 3-6   LOST   1
1986 26-May-86 09-Jun-86 PARIS FRANCE FRENCH OPEN CLAY 16 03 BETZNER GER RH 1 6-1 6-0   WON 1  
1986 26-May-86 09-Jun-86 PARIS FRANCE FRENCH OPEN CLAY 16 03 MAGERS USA RH 2 6-1 6-1   WON 1  
1986 26-May-86 09-Jun-86 PARIS FRANCE FRENCH OPEN CLAY 16 03 MESKER NED RH 3 6-2 6-1   WON 1  
1986 26-May-86 09-Jun-86 PARIS FRANCE FRENCH OPEN CLAY 16 03 CASALE USA RH 4 6-1 6-3   WON 1  
1986 26-May-86 09-Jun-86 PARIS FRANCE FRENCH OPEN CLAY 16 03 MANDLIKOVA TCH RH QF 6-2 6-7 1-6   LOST   1
1986 26-Aug-86 07-Sep-86 NEW YORK U.S.A. U.S. OPEN HARD 17 03 MASCARIN USA RH 1 6-0 6-1   WON 1  
1986 26-Aug-86 07-Sep-86 NEW YORK U.S.A. U.S. OPEN HARD 17 03 TEMESVARI HUN RH 2 6-1 6-0   WON 1  
1986 26-Aug-86 07-Sep-86 NEW YORK U.S.A. U.S. OPEN HARD 17 03 BOWES-HACKNEY USA RH 3 6-1 1-0   WON 1  
1986 26-Aug-86 07-Sep-86 NEW YORK U.S.A. U.S. OPEN HARD 17 03 REGGI-CONCATO ITA RH 4 6-1 3-6 6-0   WON 1  
1986 26-Aug-86 07-Sep-86 NEW YORK U.S.A. U.S. OPEN HARD 17 03 GADUSEK USA RH QF 6-3 6-1   WON 1  
1986 26-Aug-86 07-Sep-86 NEW YORK U.S.A. U.S. OPEN HARD 17 03 NAVRATILOVA USA LH SF 1-6 7-6 6-7   LOST   1
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 BARTOS SUI RH 1 6-1 6-1   WON 1  
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 BUDAROVA TCH LH 2 6-1 6-1   WON 1  
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 NOVOTNA TCH RH 3 6-0 6-1   WON 1  
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 KELESI CAN RH 4 7-6 6-2   WON 1  
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 MALEEVA-FRAGNIERE SUI RH QF 6-4 6-1   WON 1  
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 SABATINI ARG RH SF 6-4 4-6 7-5   WON 1  
1987 23-May-87 06-Jun-87 PARIS FRANCE FRENCH OPEN CLAY 17 02 NAVRATILOVA USA LH F 6-4 4-6 8-6   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 VILLAGRAN ARG RH 1 6-0 6-2   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 SCHEUER-LARSEN DEN RH 2 6-0 6-0   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 ARRAYA (GILDEMEISTER) PER RH 3 6-2 6-1   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 NOVOTNA TCH RH 4 6-4 6-3   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 SABATINI ARG RH QF 4-6 6-1 6-1   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 SHRIVER USA RH SF 6-0 6-2   WON 1  
1987 22-Jun-87 05-Jul-87 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 18 02 NAVRATILOVA USA LH F 5-7 3-6   LOST   1
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 FULCO-VILLELLA ARG RH 1 6-0 6-3   WON 1  
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 HUBER, P AUT RH 2 6-2 6-3   WON 1  
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 TARABINI ARG RH 3 6-2 6-0   WON 1  
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 HANIKA GER LH 4 7-5 6-2   WON 1  
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 SHRIVER USA RH QF 6-4 6-3   WON 1  
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 McNEIL USA RH SF 4-6 6-2 6-4   WON 1  
1987 01-Sep-87 13-Sep-87 NEW YORK U.S.A. U.S. OPEN HARD 18 01 NAVRATILOVA USA LH F 6-7 1-6   LOST   1
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 JONSSON NOR RH 1 6-3 6-1   WON 1  
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 THOMPSON AUS LH 2 6-0 6-1   WON 1  
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 MacGREGOR USA RH 3 6-1 6-2   WON 1  
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 LINDQVIST SWE RH 4 6-0 7-5   WON 1  
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 MANDLIKOVA TCH RH QF 6-2 6-2   WON 1  
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 KOHDE-KILSCH GER RH SF 6-2 6-3   WON 1  
1988 11-Jan-88 24-Jan-88 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 18 01 EVERT USA RH F 6-1 7-6   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 GUERRE FRA RH 1 6-0 6-4   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 REIS USA LH 2 6-1 6-0   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 SLOANE-LUNDY USA RH 3 6-0 6-1   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 TAUZIAT FRA RH 4 6-1 6-3   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 FULCO-VILLELLA ARG RH QF 6-0 6-1   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 SABATINI ARG RH SF 6-3 7-6   WON 1  
1988 23-May-88 05-Jun-88 PARIS FRANCE FRENCH OPEN CLAY 18 01 ZVEREVA BLS RH F 6-0 6-0   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 HU NA USA RH 1 6-0 6-0   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 QUENTREC FRA RH 2 6-2 6-0   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 PHELPS USA RH 3 6-3 6-1   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 FERNANDEZ, M.J. USA RH 4 6-2 6-2   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 PARADIS-MANGON FRA RH QF 6-3 6-1   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 SHRIVER USA RH SF 6-1 6-2   WON 1  
1988 20-Jun-88 03-Jul-88 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 19 01 NAVRATILOVA USA LH F 5-7 6-2 6-1   WON 1  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 MINTER, E AUS RH 1 6-1 6-1   WON 1  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 BOLLEGRAF NED RH 2 6-1 6-0   WON 1  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 HERREMAN FRA LH 3 6-0 6-1   WON 1  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 FENDICK USA RH 4 6-4 6-2   WON 1  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 MALEEVA, K BUL RH QF 6-3 6-0   WON 1  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 EVERT USA RH SF   WON 0  
1988 29-Aug-88 11-Sep-88 NEW YORK U.S.A. U.S. OPEN HARD 19 01 SABATINI ARG RH F 6-3 3-6 6-1   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 GUSE AUS RH 1 6-2 6-1   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 SIMPSON CAN LH 2 6-0 6-0   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 WERDEL WITMEYER USA RH 3 6-0 6-1   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 BRADTKE (PROVIS) AUS RH 4 6-4 6-0   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 KOHDE-KILSCH GER RH QF 6-2 6-3   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 SABATINI ARG RH SF 6-3 6-0   WON 1  
1989 16-Jan-89 29-Jan-89 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 19 01 SUKOVA TCH RH F 6-4 6-4   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 BENJAMIN USA LH 1 6-1 6-1   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 FULCO-VILLELLA ARG RH 2 6-0 6-1   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 MUNS-JAGERMAN NED RH 3 6-1 6-2   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 LA FRATTA ITA RH 4 6-2 6-1   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 MARTINEZ ESP RH QF 6-0 6-4   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 SELES USA LH SF 6-3 3-6 6-3   WON 1  
1989 29-May-89 11-Jun-89 PARIS FRANCE FRENCH OPEN CLAY 19 01 SANCHEZ VICARIO ESP RH F 6-7 6-3 5-7   LOST   1
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 SALMON GBR RH 1 6-1 6-2   WON 1  
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 KESSARIS USA RH 2 6-2 6-1   WON 1  
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 MINTER, A AUS RH 3 6-1 6-3   WON 1  
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 SELES USA LH 4 6-0 6-1   WON 1  
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 SANCHEZ VICARIO ESP RH QF 7-5 6-1   WON 1  
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 EVERT USA RH SF 6-2 6-1   WON 1  
1989 26-Jun-89 09-Jul-89 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 20 01 NAVRATILOVA USA LH F 6-2 6-7 6-1   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 INOUE JPN RH 1 6-3 6-1   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 HERREMAN FRA LH 2 6-1 6-1   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 PHELPS USA RH 3 6-1 6-1   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 NIDEFFER RSA RH 4 6-4 6-0   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 SUKOVA TCH RH QF 6-1 6-1   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 SABATINI ARG RH SF 3-6 6-4 6-2   WON 1  
1989 28-Aug-89 10-Sep-89 NEW YORK U.S.A. U.S. OPEN HARD 20 01 NAVRATILOVA USA LH F 3-6 7-5 6-1   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 CUNNINGHAM USA LH 1 6-2 7-5   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 De LONE USA RH 2 6-1 6-2   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 MESKHI GEO RH 3 6-4 6-1   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 REGGI-CONCATO ITA RH 4 6-2 6-3   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 FENDICK USA RH QF 6-3 7-5   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 SUKOVA TCH RH SF 6-3 3-6 6-4   WON 1  
1990 15-Jan-90 28-Jan-90 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 20 01 FERNANDEZ, M.J. USA RH F 6-3 6-4   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 PARADIS-MANGON FRA RH 1 6-0 6-2   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 SANTROCK USA LH 2 6-1 6-2   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 CECCHINI ITA RH 3 6-2 6-3   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 TAUZIAT FRA RH 4 6-1 6-4   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 MARTINEZ ESP RH QF 6-1 6-3   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 NOVOTNA TCH RH SF 6-1 6-2   WON 1  
1990 28-May-90 10-Jun-90 PARIS FRANCE FRENCH OPEN CLAY 20 01 SELES USA LH F 6-7 4-6   LOST   1
1990 25-Jun-90 08-Jul-90 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 21 01 PORWIK GER RH 1 6-1 6-2   WON 1  
1990 25-Jun-90 08-Jul-90 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 21 01 McGRATH USA RH 2 6-3 6-0   WON 1  
1990 25-Jun-90 08-Jul-90 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 21 01 KOHDE-KILSCH GER RH 3 6-0 6-4   WON 1  
1990 25-Jun-90 08-Jul-90 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 21 01 CAPRIATI USA RH 4 6-2 6-4   WON 1  
1990 25-Jun-90 08-Jul-90 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 21 01 NOVOTNA TCH RH QF 7-5 6-2   WON 1  
1990 25-Jun-90 08-Jul-90 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 21 01 GARRISON-JACKSON USA RH SF 3-6 6-3 4-6   LOST   1
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 DRAKE CAN RH 1 6-1 6-1   WON 1  
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 McQUILLAN AUS RH 2 6-1 6-3   WON 1  
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 REINACH RSA RH 3 6-4 3-6 6-1   WON 1  
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 CAPRIATI USA RH 4 6-1 6-2   WON 1  
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 NOVOTNA TCH RH QF 6-2 6-1   WON 1  
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 SANCHEZ VICARIO ESP RH SF 6-1 6-2   WON 1  
1990 27-Aug-90 09-Sep-90 NEW YORK U.S.A. U.S. OPEN HARD 21 01 SABATINI ARG RH F 2-6 6-7   LOST   1
1991 14-Jan-91 27-Jan-91 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 21 01 SANTROCK USA LH 1 6-3 6-0   WON 1  
1991 14-Jan-91 27-Jan-91 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 21 01 KIDOWAKI JPN RH 2 6-1 6-0   WON 1  
1991 14-Jan-91 27-Jan-91 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 21 01 BRADTKE (PROVIS) AUS RH 3 6-4 6-2   WON 1  
1991 14-Jan-91 27-Jan-91 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 21 01 HABSUDOVA SVK RH 4 6-0 6-1   WON 1  
1991 14-Jan-91 27-Jan-91 MELBOURNE AUSTRALIA FORD AUSTRALIAN OPEN HARD 21 01 NOVOTNA TCH RH QF 7-5 4-6 6-8   LOST   1
1991 27-May-91 09-Jun-91 PARIS FRANCE FRENCH OPEN CLAY 21 02 MALEEVA, MAG. BUL RH 1 6-3 7-6   WON 1  
1991 27-May-91 09-Jun-91 PARIS FRANCE FRENCH OPEN CLAY 21 02 LANGROVA TCH RH 2 6-0 6-1   WON 1  
1991 27-May-91 09-Jun-91 PARIS FRANCE FRENCH OPEN CLAY 21 02 STAFFORD USA RH 3 6-0 6-1   WON 1  
1991 27-May-91 09-Jun-91 PARIS FRANCE FRENCH OPEN CLAY 21 02 APPELMANS BEL LH 4 6-2 6-2   WON 1  
1991 27-May-91 09-Jun-91 PARIS FRANCE FRENCH OPEN CLAY 21 02 TAUZIAT FRA RH QF 6-3 6-2   WON 1  
1991 27-May-91 09-Jun-91 PARIS FRANCE FRENCH OPEN CLAY 21 02 SANCHEZ VICARIO ESP RH SF 0-6 2-6   LOST   1
1991 24-Jun-91 07-Jul-91 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 22 01 APPELMANS BEL LH 1 6-2 6-2   WON 1  
1991 24-Jun-91 07-Jul-91 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 22 01 LOUIE-HARPER USA RH 2 6-0 6-1   WON 1  
1991 24-Jun-91 07-Jul-91 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 22 01 BASUKI INA RH 3 6-2 6-3   WON 1  
1991 24-Jun-91 07-Jul-91 WIMBLEDON U.K. THE CHAMPIONSHIPS GRASS 22 01 FRAZIER USA RH 4 6-2 6-1   WON